Index of /var/lib/spamassassin/3.004004/updates_spamassassin_org

 NameLast modifiedSizeDescription

 Parent Directory   -  
 user_prefs.template 2020-12-21 05:15 1.9K 
 languages 2020-12-21 05:15 99K 
 STATISTICS-set3-72_s..>2020-12-21 05:15 0  
 STATISTICS-set2-72_s..>2020-12-21 05:15 0  
 STATISTICS-set1-72_s..>2020-12-21 05:15 1.5K 
 STATISTICS-set0-72_s..>2020-12-21 05:15 1.5K 
 sa-update-pubkey.txt 2020-12-21 05:15 4.7K 
 regression_tests.cf 2020-12-21 05:15 2.7K 
 local.cf 2020-12-21 05:15 3.2K 
 73_sandbox_manual_sc..>2020-12-21 05:15 3.7K 
 72_scores.cf 2020-12-21 05:15 25K 
 72_active.cf 2020-12-21 05:15 419K 
 60_whitelist_subject.cf2020-12-21 05:15 1.9K 
 60_whitelist_spf.cf 2020-12-21 05:15 3.5K 
 60_whitelist_dkim.cf 2020-12-21 05:15 6.4K 
 60_whitelist.cf 2020-12-21 05:15 6.4K 
 60_whitelist_auth.cf 2020-12-21 05:15 38K 
 60_txrep.cf 2020-12-21 05:15 1.3K 
 60_shortcircuit.cf 2020-12-21 05:15 2.3K 
 60_bayes_stopwords.cf 2020-12-21 05:15 16K 
 60_awl.cf 2020-12-21 05:15 1.3K 
 60_adsp_override_dki..>2020-12-21 05:15 9.1K 
 50_scores.cf 2020-12-21 05:15 37K 
 30_text_pt_br.cf 2020-12-21 05:15 43K 
 30_text_pl.cf 2020-12-21 05:15 17K 
 30_text_nl.cf 2020-12-21 05:15 21K 
 30_text_it.cf 2020-12-21 05:15 1.8K 
 30_text_fr.cf 2020-12-21 05:15 20K 
 30_text_de.cf 2020-12-21 05:15 26K 
 25_uribl.cf 2020-12-21 05:15 18K 
 25_textcat.cf 2020-12-21 05:15 1.7K 
 25_spf.cf 2020-12-21 05:15 4.3K 
 25_replace.cf 2020-12-21 05:15 21K 
 25_razor2.cf 2020-12-21 05:15 3.1K 
 25_pyzor.cf 2020-12-21 05:15 1.5K 
 25_dnswl.cf 2020-12-21 05:15 3.0K 
 25_dkim.cf 2020-12-21 05:15 5.1K 
 25_dcc.cf 2020-12-21 05:15 2.9K 
 25_asn.cf 2020-12-21 05:15 1.9K 
 25_antivirus.cf 2020-12-21 05:15 1.5K 
 25_accessdb.cf 2020-12-21 05:15 1.5K 
 23_bayes.cf 2020-12-21 05:15 2.9K 
 20_vbounce.cf 2020-12-21 05:15 20K 
 20_uri_tests.cf 2020-12-21 05:15 5.8K 
 20_ratware.cf 2020-12-21 05:15 16K 
 20_porn.cf 2020-12-21 05:15 2.0K 
 20_phrases.cf 2020-12-21 05:15 8.0K 
 20_pdfinfo.cf 2020-12-21 05:15 15K 
 20_net_tests.cf 2020-12-21 05:15 1.8K 
 20_meta_tests.cf 2020-12-21 05:15 3.4K 
 20_mailspike.cf 2020-12-21 05:15 2.9K 
 20_imageinfo.cf 2020-12-21 05:15 5.2K 
 20_html_tests.cf 2020-12-21 05:15 10K 
 20_head_tests.cf 2020-12-21 05:15 26K 
 20_freemail_mailcom_..>2020-12-21 05:15 4.3K 
 20_freemail_domains.cf 2020-12-21 05:15 40K 
 20_freemail.cf 2020-12-21 05:15 3.0K 
 20_fake_helo_tests.cf 2020-12-21 05:15 8.8K 
 20_dynrdns.cf 2020-12-21 05:15 11K 
 20_drugs.cf 2020-12-21 05:15 15K 
 20_dnsbl_tests.cf 2020-12-21 05:15 11K 
 20_compensate.cf 2020-12-21 05:15 1.8K 
 20_body_tests.cf 2020-12-21 05:15 7.0K 
 20_aux_tlds.cf 2020-12-21 05:15 36K 
 20_advance_fee.cf 2020-12-21 05:15 7.4K 
 10_hasbase.cf 2020-12-21 05:15 2.4K 
 10_default_prefs.cf 2020-12-21 05:15 8.6K 
 MIRRORED.BY 2020-12-20 05:14 1.4K