Index of /var/lib/spamassassin/3.004001/updates_spamassassin_org

 NameLast modifiedSizeDescription

 Parent Directory   -  
 10_default_prefs.cf 2019-06-20 11:30 8.6K 
 10_hasbase.cf 2019-06-20 11:30 2.4K 
 20_advance_fee.cf 2019-06-20 11:30 7.4K 
 20_aux_tlds.cf 2019-06-20 11:30 36K 
 20_body_tests.cf 2019-06-20 11:30 6.8K 
 20_compensate.cf 2019-06-20 11:30 1.8K 
 20_dnsbl_tests.cf 2019-06-20 11:30 9.8K 
 20_drugs.cf 2019-06-20 11:30 15K 
 20_dynrdns.cf 2019-06-20 11:30 11K 
 20_fake_helo_tests.cf 2019-06-20 11:30 8.8K 
 20_freemail.cf 2019-06-20 11:30 3.0K 
 20_freemail_domains.cf 2019-06-20 11:30 40K 
 20_freemail_mailcom_..>2019-06-20 11:30 4.3K 
 20_head_tests.cf 2019-06-20 11:30 26K 
 20_html_tests.cf 2019-06-20 11:30 10K 
 20_imageinfo.cf 2019-06-20 11:30 5.2K 
 20_mailspike.cf 2019-06-20 11:30 2.9K 
 20_meta_tests.cf 2019-06-20 11:30 3.4K 
 20_net_tests.cf 2019-06-20 11:30 1.8K 
 20_pdfinfo.cf 2019-06-20 11:30 15K 
 20_phrases.cf 2019-06-20 11:30 7.9K 
 20_porn.cf 2019-06-20 11:30 2.0K 
 20_ratware.cf 2019-06-20 11:30 16K 
 20_uri_tests.cf 2019-06-20 11:30 5.7K 
 20_vbounce.cf 2019-06-20 11:30 19K 
 23_bayes.cf 2019-06-20 11:30 2.9K 
 25_accessdb.cf 2019-06-20 11:30 1.5K 
 25_antivirus.cf 2019-06-20 11:30 1.5K 
 25_asn.cf 2019-06-20 11:30 1.7K 
 25_dcc.cf 2019-06-20 11:30 2.8K 
 25_dkim.cf 2019-06-20 11:30 5.1K 
 25_dnswl.cf 2019-06-20 11:30 3.0K 
 25_hashcash.cf 2019-06-20 11:30 2.9K 
 25_pyzor.cf 2019-06-20 11:30 1.5K 
 25_razor2.cf 2019-06-20 11:30 3.1K 
 25_replace.cf 2019-06-20 11:30 12K 
 25_spf.cf 2019-06-20 11:30 4.3K 
 25_textcat.cf 2019-06-20 11:30 1.7K 
 25_uribl.cf 2019-06-20 11:30 16K 
 30_text_de.cf 2019-06-20 11:30 27K 
 30_text_fr.cf 2019-06-20 11:30 20K 
 30_text_it.cf 2019-06-20 11:30 1.8K 
 30_text_nl.cf 2019-06-20 11:30 21K 
 30_text_pl.cf 2019-06-20 11:30 17K 
 30_text_pt_br.cf 2019-06-20 11:30 43K 
 50_scores.cf 2019-06-20 11:30 37K 
 60_adsp_override_dki..>2019-06-20 11:30 9.1K 
 60_awl.cf 2019-06-20 11:30 1.3K 
 60_shortcircuit.cf 2019-06-20 11:30 2.3K 
 60_txrep.cf 2019-06-20 11:30 1.3K 
 60_whitelist.cf 2019-06-20 11:30 5.9K 
 60_whitelist_auth.cf 2019-06-20 11:30 38K 
 60_whitelist_dkim.cf 2019-06-20 11:30 6.4K 
 60_whitelist_spf.cf 2019-06-20 11:30 3.6K 
 60_whitelist_subject.cf2019-06-20 11:30 1.9K 
 72_active.cf 2019-06-20 11:30 343K 
 72_scores.cf 2019-06-20 11:30 19K 
 73_sandbox_manual_sc..>2019-06-20 11:30 3.7K 
 MIRRORED.BY 2019-06-20 11:30 1.4K 
 STATISTICS-set0-72_s..>2019-06-20 11:30 1.5K 
 STATISTICS-set1-72_s..>2019-06-20 11:30 1.5K 
 STATISTICS-set2-72_s..>2019-06-20 11:30 0  
 STATISTICS-set3-72_s..>2019-06-20 11:30 0  
 languages 2019-06-20 11:30 99K 
 local.cf 2019-06-20 11:30 3.1K 
 regression_tests.cf 2019-06-20 11:30 2.7K 
 sa-update-pubkey.txt 2019-06-20 11:30 4.7K 
 user_prefs.template 2019-06-20 11:30 1.8K